

Pflanzenauswahl für Schwimmteiche
Abkürzungen in der Tabelle:
- R.Pfl: Reinigungspflanze
- U.Pfl: Unterwasserpflanze
- B.Zpfl: begleitende Zierpflanze
Schwimmteichpflanzen
| Pflanzenart | deutsche Bezeichnung | R.Pfl. | U.Pfl. | B.Zpfl. |
|---|---|---|---|---|
| Acorus calamus | Kalmus | x | ||
| Callitriche palustris | Wasserstern | x | x | |
| Caltha palustris | Sumpfdotterblume | x | ||
| Carex acutiformis | Sumpfsegge | x | ||
| Eriophorum latifolium | Wollgras | x | x | |
| Eriophorum vaginatum | Scheidiges Wollgras | x | x | |
| Iris pseudacorus | Sumpfschwertlilie | x | ||
| Juncus inflexus | blaugrüne Binse | x | ||
| Lysimachia nummularia | Pfennigkraut | x | ||
| Mentha aquatica | Wasserminze | x | x | |
| Menyanthes trifoliata | Fieberklee | x | ||
| Myriophyllum spicatum | Tausendblatt | x | x | |
| Nuphar lutea | Teichmummel | x | (x) | |
| Nymphaea in Sorten | Seerose | x | x | |
| Phragmites australis | Schilf | x | ||
| Schilf nur für separate Klärbecken, da sehr dominant | ||||
| Pontederia cordata | Hechtkraut | x | ||
| Potamogeton perfoliatus | Laichkraut | x | x | |
| Potamogeton lucens | Laichkraut | x | x | |
| Scirpus lacustris | Seesimse | x | ||
| Typha laxmannii | schmaler Rohrkolben | x | ||
| Veronica beccabunga | Bachbunge | x |

















































